Diabetes Diet Plan

YOU SHOULD BE SWEET
NOT YOUR BLOOD
Designed to prevent blood sugar levels from spiking, our diabetes diet plan is anchored on an all-organic diet comprising lean protein, healthy fats, complex carbohydrates and greens. And while saturated fats, sodium and carbohydrate intakes are limited throughout the duration of your stay with us, you can rest assured that we will not skimp on taste.
Our team of nutritionists and chefs have prepared a balanced menu that tantalises your food palette but not your carb reserves. Throw in your very own daily exercise and hydrotherapy plans and you will possess a sustainable – and enjoyable – approach to managing diabetes. This isn’t just a diet plan, it’s a lifestyle change. Turn to us and start today.
Plans
Treatments | Session | Duration |
---|---|---|
Doctor consultation | 1 | 30 min |
Dietician consultation | 1 | 45 min |
Basic health screening* | 1 | 30 min |
Body composition analysis* | 1 | 20 min |
Blood test + HbA1c test* | 1 | 20 min |
Low intensity workout | 1 | 45 min |
Hike (off-site mountain trail) | 1 | 45 - 60 min |
Brisk walking | 2 | 45 min |
Body stretching | 2 | 15 min |
Jungle pool relaxology | 1 | 45 - 60 min |
Sauna therapy | 1 | 10 - 15 min |
Carbs cycling class | 1 | 30 min |
Food portion management | 1 | 30 min |
Aroma massage | 1 | 60 - 90 min |
Group / Self-reflection session | 2 | 60 min |
4 healthy meals per day |
Accommodation |
Complimentary minibar in room |
*Surcharges apply
Treatments | Session |
---|---|
Basic health screening | RM 85.00 |
Body composition analysis | RM 60.00 |
Blood test + HbA1c test | RM 143.00 |
Treatments | Session | Duration |
---|---|---|
Doctor consultation | 1 | 30 min |
Dietician consultation | 1 | 45 min |
Basic health screening* | 1 | 30 min |
Body composition analysis* | 1 | 20 min |
Blood test + HbA1c test* | 1 | 20 min |
Low intensity workout | 2 | 45 min |
Hike (off-site mountain trail) | 2 | 45 - 60 min |
Brisk walking | 4 | 45 min |
Body stretching | 4 | 15 min |
Jungle pool relaxology | 3 | 45 - 60 min |
Sauna therapy | 3 | 10 - 15 min |
Carbs cycling class | 3 | 30 min |
Food portion management | 3 | 30 min |
Aroma massage | 3 | 60 - 90 min |
Group / Self-reflection session | 4 | 60 min |
4 healthy meals per day |
Accommodation |
Complimentary minibar in room |
*Surcharges apply
Treatments | Session |
---|---|
Basic health screening | RM 85.00 |
Body composition analysis | RM 60.00 |
Blood test + HbA1c test | RM 143.00 |
Treatments | Session | Duration |
---|---|---|
Doctor consultation | 1 | 30 min |
Dietician consultation | 1 | 45 min |
Basic health screening* | 1 | 30 min |
Body composition analysis* | 1 | 20 min |
Blood test + HbA1c test* | 1 | 20 min |
Low intensity workout | 3 | 45 min |
Hike (off-site mountain trail) | 3 | 45 - 60 min |
Brisk walking | 6 | 45 min |
Body stretching | 6 | 15 min |
Jungle pool relaxology | 5 | 45 - 60 min |
Sauna therapy | 5 | 10 - 15 min |
Carbs cycling class | 5 | 30 min |
Food portion management | 5 | 30 min |
Aroma massage | 5 | 60 - 90 min |
Group / Self-reflection session | 6 | 60 min |
4 healthy meals per day |
Accommodation |
Complimentary minibar in room |
*Surcharges apply
Treatments | Session |
---|---|
Basic health screening | RM 85.00 |
Body composition analysis | RM 60.00 |
Blood test + HbA1c test | RM 143.00 |
ASK US MORE ABOUT DIET
Privacy Overview
WhatsApp us